Continually-Evolving

Items

Pets item database

There is a new page which shows a whole set for any given level.

Type: Only get best items per level: Include campaign items:
Damage ratio: Armour ratio: Hit Points ratio:
Lowest level item to show: Highest level item to show:


Name Level Dmg Armor HP Avg Cost
0 0.0 0.0 0.0 0.0 0
Farmer's Scythe 4 22.0 0.0 0.0 16.5 1500
Pirate's Dagger 6 33.0 0.0 0.0 24.75 14350
Pirate's Dagger 6 34.0 0.0 0.0 25.5 14850
Pirate's Dagger 6 34.0 0.0 0.0 25.5 14750
Pirate's Dagger 6 35.0 0.0 0.0 26.25 15050
Kumo's Parisian Coffee Pot 7 34.0 0.0 10.0 26.19 7120
Rocket Launcher 8 45.0 0.0 0.0 33.75 12000
Rocket Launcher 8 48.0 0.0 0.0 36.0 12500
Rocket Launcher 8 50.0 0.0 0.0 37.5 13000
Rocket Launcher 8 55.0 0.0 0.0 41.25 15800
Water Dragon Tail 9 60.0 0.0 0.0 45.0 17000
Deathscythe 10 62.0 0.0 0.0 46.5 21100
Koroki Master Sword 12 60.0 5.0 40.0 51.54 35800
Mathieu's Sting 13 70.0 0.0 0.0 52.5 48000
Ninja Blade 13 73.0 0.0 0.0 54.75 26650
Soul of the Phoenix 13 75.0 0.0 0.0 56.25 28400
Pegasus Wings 15 105.0 0.0 0.0 78.75 110000
Usagi's Bustle of Justice 15 105.0 0.0 0.0 78.75 110000
BFG2000 16 160.0 0.0 28.0 121.95 275000
BFG2000 16 165.0 0.0 22.0 125.29 278000
BFG2000 16 170.0 0.0 25.0 129.25 285000
BFG2000 16 180.0 0.0 20.0 136.4 355000
Destroyer's Gun 17 185.0 0.0 0.0 138.75 824000
Destroyer's Gun 17 185.0 0.0 0.0 138.75 824000
Destroyer's Gun 17 185.0 0.0 0.0 138.75 824000
Destroyer's Gun 17 185.0 0.0 0.0 138.75 824000
Fire Dragon Tail 19 200.0 0.0 0.0 150.0 1100000
Wings of the Damned 19 235.0 5.0 120.0 188.4 1475000
Zephyr Wings 19 215.0 15.0 520.0 208.9 1475000
Unit Zero's Wings 20 223.0 5.0 500.0 206.0 1000546
Stalker's Sting 20 225.0 10.0 520.0 212.65 1670000
Pika-tail 20 230.0 0.0 580.0 213.09 1550000
Ninja's Tassel 20 230.0 0.0 580.0 213.09 1550000
Zhu's Tail 21 210.0 5.0 750.0 213.75 1350000
Fei's Pacifier 21 230.0 5.0 650.0 221.75 1650000
M4 Carbine Rifle 22 400.0 0.0 2500.0 475.0 2090000
Blue Phantom's Guns 25 450.0 25.0 2000.0 496.25 5500000
Chimera's Flight 25 5.0 2.0 8500.0 600.25 2100000
Green Phantom's Guns 25 440.0 15.0 4000.0 621.25 3759000
The Average column takes the value of the items Damage stat and multiplies it with the Damage ratio in the form at the top. The same happens for Armour and HP and these values are then added together. You can change the ratios to favour any of the stats that are important to you. A higher number in a ratio means that more importance will be put on that stat. By default the list is sorted by Level and then Average, so that you only need to look at the last item within each level range to see which item suits you best.

You can put your comments, questions and bug reportshere.

All images are copyright of James Lin or his contributors.